Modelo: MX-854VG
USA | UK | EUR | JPN(cm) | CHN(mm) | |
3 | 2 | 35 | |||
3.5 | 2.5 | 35.5 | |||
4 | 3 | 36 | |||
4.5 | 3.5 | 37 | 22.5 | 225 | |
5 | 4 | 37.5 | 23 | 230 | |
5.5 | 4.5 | 38 | 23.5 | 235 | |
6 | 5 | 38.5 | 24 | 240 | |
6.5 | 5.5 | 39 | 24.5 | 245 | |
7 | 6 | 40 | 25 | 250 | |
7.5 | 6.5 | 40.5 | 25.5 | 255 | |
8 | 7 | 41 | 26 | 260 | |
8.5 | 7.5 | 42 | 26.5 | 265 | |
9 | 8 | 42.5 | 27 | 270 | |
9.5 | 8.5 | 43 | 27.5 | 275 | |
10 | 9 | 44 | 28 | 280 | |
10.5 | 9.5 | 44.5 | 28.5 | 285 | |
11 | 10 | 45 | 29 | 290 | |
11.5 | 10.5 | 46 | 29.5 | 295 | |
12 | 11 | 46.5 | 30 | 300 | |
12.5 | 11.5 | 47 | 30.5 | 305 | |
13 | 12 | 48 | 31 | 310 | |
14 | 13 | 49 | |||
15 | 14 | 50 | |||
16 | 15 | 51.5 |
Meet Max. His Kinvara 11 design was inspired by his love of stage and screen, and ice cream, which resulted in a design that is sure to spread as much joy as he does.
A lightweight feel for a personal best. For those working hard to achieve their goals, the Kinvara 11 has been whittled to be exactly what one needs to be efficient, go fast, chase PR's, and break personal barriers.
PWRRUN cushioning maintains the lightweight responsiveness that makes this shoe a favorite for daily training miles or racing longer distances
The flexible sole is designed to quickly transition from landing to take-off
FORMFIT conforms to your foot to provide the perfect fit and feel from every angle
Product is in men's sizing, Women's size conversion available! Click here for our size conversion chart.
Neutral
Offset: 4mm (28.5/24.5)
Free Shipping
All Orders
Safe Shopping
Purchase is 100% Secure
Returns
30 Days After Your Purchase
Support
We Can Help You