Modelo: MX-345AE
USA | UK | EUR | JPN(cm) | CHN(mm) |
5 | 3 | 35.5 | 21.5 | 215 |
5.5 | 3.5 | 36 | 22 | 220 |
6 | 4 | 37 | 22.5 | 225 |
6.5 | 4.5 | 37.5 | 23 | 230 |
7 | 5 | 38 | 23.5 | 235 |
7.5 | 5.5 | 38.5 | 24 | 240 |
8 | 6 | 39 | 24.5 | 245 |
8.5 | 6.5 | 40 | 25 | 250 |
9 | 7 | 40.5 | 25.5 | 250 |
9.5 | 7.5 | 41 | 26 | 260 |
10 | 8 | 42 | 26.5 | 265 |
10.5 | 8.5 | 42.5 | 27 | 270 |
11 | 9 | 43 | 27.5 | 275 |
11.5 | 9.5 | 44 | ||
12 | 10 | 44.5 | ||
13 | 11 | 46 |
A fun, springy feel that knows no limits.
For those looking to achieve their personal goals, the lightweight Freedom 3 lets you boldly chase them on the daily with runs that feel fun, fast, and responsive with nothing to hold you back.
PWRRUN+, the next generation of amazing cushioning, is 28% lighter so you feel even more spring from each step
A low profile stance with lots of ground grip and natural flexibility lets you instinctively react throughout your run
FORMFIT mesh upper stretches and adapts for the ultimate light and unrestrained feeling
Neutral Running
Offset: 4mm (27.5/23.5)
Weight: 8.4oz (239g) | Women 7.8oz(222g)
Free Shipping
All Orders
Safe Shopping
Purchase is 100% Secure
Returns
30 Days After Your Purchase
Support
We Can Help You