Modelo: MX-490TA
USA | UK | EUR | JPN(cm) | CHN(mm) | |
3 | 2 | 35 | |||
3.5 | 2.5 | 35.5 | |||
4 | 3 | 36 | |||
4.5 | 3.5 | 37 | 22.5 | 225 | |
5 | 4 | 37.5 | 23 | 230 | |
5.5 | 4.5 | 38 | 23.5 | 235 | |
6 | 5 | 38.5 | 24 | 240 | |
6.5 | 5.5 | 39 | 24.5 | 245 | |
7 | 6 | 40 | 25 | 250 | |
7.5 | 6.5 | 40.5 | 25.5 | 255 | |
8 | 7 | 41 | 26 | 260 | |
8.5 | 7.5 | 42 | 26.5 | 265 | |
9 | 8 | 42.5 | 27 | 270 | |
9.5 | 8.5 | 43 | 27.5 | 275 | |
10 | 9 | 44 | 28 | 280 | |
10.5 | 9.5 | 44.5 | 28.5 | 285 | |
11 | 10 | 45 | 29 | 290 | |
11.5 | 10.5 | 46 | 29.5 | 295 | |
12 | 11 | 46.5 | 30 | 300 | |
12.5 | 11.5 | 47 | 30.5 | 305 | |
13 | 12 | 48 | 31 | 310 | |
14 | 13 | 49 | |||
15 | 14 | 50 | |||
16 | 15 | 51.5 |
Performance was in mind when this shoe debuted in our running line in the 80s, but now it’s all about looks and comfort. The Shadow 5000 has both of those in spades, and will keep your sneaker game fresh with these on-point colorways.
Free Shipping
All Orders
Safe Shopping
Purchase is 100% Secure
Returns
30 Days After Your Purchase
Support
We Can Help You