Modelo: MX-937UA
Length | ||
Size (US) | IN | CM |
Little Kid | ||
3.5 | 4 3/8 | 11.2 |
4 | 4 5/8 | 11.6 |
4.5 | 4 3/4 | 12.0 |
5 | 4 7/8 | 12.4 |
5.5 | 5 1/8 | 12.9 |
6 | 5 1/4 | 13.3 |
6.5 | 5 3/8 | 13.7 |
7 | 5 5/8 | 14.1 |
7.5 | 5 3/4 | 14.6 |
8 | 5 7/8 | 15.0 |
8.5 | 6 1/8 | 15.4 |
9 | 6 1/4 | 15.8 |
9.5 | 6 3/8 | 16.3 |
10 | 6 5/8 | 16.7 |
10.5 | 6 3/4 | 17.1 |
11 | 6 7/8 | 17.5 |
11.5 | 7 1/8 | 18.0 |
12 | 7 1/4 | 18.4 |
12.5 | 7 3/8 | 18.8 |
Big Kid | ||
13 | 7 5/8 | 19.2 |
13.5 | 7 3/4 | 19.7 |
14 | 7 7/8 | 20.1 |
14.5 | 8 1/8 | 20.5 |
15 | 8 1/4 | 20.9 |
15.5 | 8 3/8 | 21.3 |
16 | 8 5/8 | 21.8 |
16.5 | 8 3/4 | 22.2 |
17 | 8 7/8 | 22.6 |
17.5 | 9 1/8 | 23.1 |
18 | 9 1/4 | 23.5 |
18.5 | 9 3/8 | 23.9 |
19 | 9 5/8 | 24.3 |
19.5 | 9 3/4 | 24.8 |
20 | 9 7/8 | 25.2 |
A mesh and leather upper makes this running sneaker as breathable as it is durable. Its secure alternative closure keeps it in place through active playtimes, and its odor-fighting antimicrobial lining leaves feet feeling fresh once they’ve returned home.
Click here for kids size chart: https://www.saucony.com/en/kids-size-chart
Free Shipping
All Orders
Safe Shopping
Purchase is 100% Secure
Returns
30 Days After Your Purchase
Support
We Can Help You